2019 ACC Men's Cross Country Championships, Peter Seufer Virginia Tech

Поділитися
Вставка
  • Опубліковано 18 вер 2024
  • Peter Seufer wins the 2019 ACC Men's Cross Country Championships on November 1 in Blacksburg, Virginia.
    1 Peter SEUFER SR Virginia Tech 23:42.7 4:46 1 1
    2 Yared NUGUSE JR Notre Dame 24:21.6 +39 4:53 2 1
    3 Ian SHANKLIN JR NC State 24:22.7 +40 4:54 3 1
    4 Zach FACIONI SO Wake Forest 24:32.5 +50 4:56 4 1
    5 Dylan JACOBS FR Notre Dame 24:35.6 +53 4:56 5 2
    6 Gavin GAYNOR JR NC State 24:36.4 +54 4:56 6 2
    7 Diego ZARATE SR Virginia Tech 24:36.4 +54 4:56 7 2
    8 Jack TIERNAN JR Wake Forest 24:36.5 +54 4:56 8 2
    9 Nathan HENDERSON SO Syracuse 24:39.0 +56 4:57 9 1
    10 Joe DRAGON JR Syracuse 24:41.8 +59 4:57 10 2
    11 Fitsum SEYOUM JR Virginia Tech 24:44.7 +1:02 4:58 11 3
    12 Peter MORRIS FR Virginia 24:45.2 +1:03 4:58 12 1
    13 Kasey KNEVELBAARD SR Florida State 24:45.9 +1:03 4:58 13 1
    14 Andrew ALEXANDER JR Notre Dame 24:46.5 +1:04 4:58 14 3
    15 Noah BEVERIDGE FR Syracuse 24:48.9 +1:06 4:59 15 3
    16 Nathan LAWLER FR Syracuse 24:51.1 +1:09 4:59 16 4
    17 Paul STAFFORD SO Florida State 24:51.1 +1:09 4:59 17 2
    18 Kevin JAMES SR Syracuse 24:53.2 +1:11 5:00 18 5
    19 Dominic HOCKENBURY JR Syracuse 24:53.8 +1:11 5:00 19 6
    20 AJ ERNST JR Virginia 24:53.8 +1:11 5:00 20 2
    21 Alex CORBETT SR Virginia 24:55.6 +1:13 5:00 21 3
    22 Lachlan COOK JR Virginia 24:58.4 +1:16 5:01 22 4
    23 Matthew CARMODY FR Notre Dame 24:59.4 +1:17 5:01 23 4
    24 Carter COUGHLIN FR Wake Forest 25:01.6 +1:19 5:01 24 3
    25 Ari KLAU SR Virginia 25:01.9 +1:19 5:01 25 5
    26 CJ AMBROSIO JR Duke 25:02.6 +1:20 5:02 26 1
    27 Alex MILLIGAN JR North Carolina 25:05.3 +1:23 5:02 27 1
    28 Alex MILEY JR Duke 25:06.8 +1:24 5:02 28 2
    29 Danny KILREA SO Notre Dame 25:07.7 +1:25 5:03 29 5
    30 Antonio LOPEZ SEGURA FR Virginia Tech 25:09.5 +1:27 5:03 30 4
    31 Steven CROSS SR Florida State 25:11.2 +1:29 5:03 31 3
    32 Randy NEISH JR Virginia 25:13.0 +1:30 5:04 32 6
    33 Braeden COLLINS SO Georgia Tech 25:13.6 +1:31 5:04 33 1
    34 Brent BAILEY SO Wake Forest 25:14.1 +1:32 5:04 34 4
    35 Josh ROMINE JR Duke 25:14.8 +1:32 5:04 35 3
    36 Paul DELLINGER JR Duke 25:16.3 +1:34 5:05 36 4
    37 Sam RIVERA FR Duke 25:16.4 +1:34 5:05 37 5
    38 Zach LEFEVER JR Pittsburgh 25:17.4 +1:35 5:05 38 1
    39 Silas GRIFFITH JR Florida State 25:18.0 +1:35 5:05 39 4
    40 Nate KAWALEC FR NC State 25:18.4 +1:36 5:05 40 3
    41 Avery BARTLETT SR Georgia Tech 25:18.5 +1:36 5:05 41 2
    42 Matthew SCRAPE FR Syracuse 25:18.7 +1:36 5:05 42 7
    43 Kevin SALVANO JR Notre Dame 25:20.8 +1:38 5:05 43 6
    44 Brendan FRASER SO Notre Dame 25:21.8 +1:39 5:06 44 7
    45 Emmanuel CHEBOSON SO Louisville 25:22.7 +1:40 5:06 45 1
    46 John LEPINO JR Wake Forest 25:23.0 +1:40 5:06 46 5
    47 Matt MCBRIEN SR Georgia Tech 25:23.6 +1:41 5:06 47 3
    48 Spencer DODDS JR Virginia 25:24.2 +1:42 5:06 48 7
    49 Aaron LAS HERAS FR Wake Forest 25:24.6 +1:42 5:06 49 6
    50 Nick WOLK SR Pittsburgh 25:25.0 +1:42 5:06 50 2
    51 Jack JOYCE SR Virginia Tech 25:25.0 +1:42 5:06 51 5
    52 Matthias CANNON FR Virginia Tech 25:27.4 +1:45 5:07 52 6
    53 Harry MONROE SO Virginia 25:28.0 +1:45 5:07 8
    54 Evan ADDISON SO Pittsburgh 25:28.0 +1:45 5:07 53 3
    55 Osman HUMEIDA SO Virginia Tech 25:29.4 +1:47 5:07 54 7
    56 Caleb POTTORFF SO Florida State 25:30.5 +1:48 5:07 55 5
    57 Bashir MOSAVEL-LO SO Virginia Tech 25:32.2 +1:50 5:08 8
    58 Tyler KESLIN SR Notre Dame 25:34.6 +1:52 5:08 8
    59 Zach KINNE FR Duke 25:35.3 +1:53 5:08 56 6
    60 Tanis BALDWIN SR NC State 25:35.8 +1:53 5:08 57 4
    61 Hannes BURGER SO NC State 25:36.2 +1:54 5:09 58 5
    62 Derek JOHNSON FR Virginia 25:36.5 +1:54 5:09 9
    63 Simon SMITH SR Syracuse 25:37.1 +1:55 5:09 8
    64 Jonathan VELASCO FR Wake Forest 25:37.6 +1:55 5:09 59 7
    65 Jacob HOLMES FR Florida State 25:38.1 +1:56 5:09 60 6
    66 Jesse HUNT SO North Carolina 25:38.6 +1:56 5:09 61 2
    67 Tom SULLIVAN SR Duke 25:39.7 +1:57 5:09 62 7
    68 Stephen SCHULZ SO Syracuse 25:40.7 +1:58 5:09 9
    69 Albert KOSGEI JR Louisville 25:44.3 +2:02 5:10 63 2
    70 James CRAGIN SO Georgia Tech 25:44.5 +2:02 5:10 64 4
    71 Matthew NOVAK SR Virginia 25:45.8 +2:03 5:10 10
    72 Cole HOFF JR Duke 25:48.3 +2:06 5:11 8
    73 John WARD JR Clemson 25:49.2 +2:07 5:11 65 1
    74 Ben RUFFING JR Boston College 25:52.6 +2:10 5:12 66 1
    75 Ben FLEMING SO Virginia Tech 25:54.6 +2:12 5:12 9
    76 Rory CAVAN FR Duke 25:56.3 +2:14 5:13 9
    77 Jeremy BROWN SR North Carolina 25:57.7 +2:15 5:13 67 3
    78 Ben MITCHELL SO Wake Forest 26:00.6 +2:18 5:13 8
    79 Isaac KIPROP FR Louisville 26:02.7 +2:20 5:14 68 3
    80 John TATTER SO North Carolina 26:04.0 +2:22 5:14 69 4

КОМЕНТАРІ • 25

  • @christian2978
    @christian2978 4 роки тому +38

    Damn this man really was first since the blow of the gun and wasnt even tired at the end

  • @AAAAAAAAAAAAAAAAAAAAHH
    @AAAAAAAAAAAAAAAAAAAAHH 4 роки тому +35

    One of the best linebackers to ever come through Blacksburg

    • @haydenschmidt5875
      @haydenschmidt5875 4 роки тому +1

      pornofan99 did he to football?

    • @nohands6865
      @nohands6865 3 роки тому +2

      @@haydenschmidt5875 yeah he was a first team all American linebacker

  • @notdom1687
    @notdom1687 4 роки тому +9

    Let’s gooooo Bashir

  • @camerongray7767
    @camerongray7767 4 роки тому +8

    I can only keep the pace for 1km, he’s insane!

  • @johnhippisley9106
    @johnhippisley9106 3 роки тому

    Great coverage

  • @unknown-lf6zx
    @unknown-lf6zx 4 роки тому +2

    Blacksburg course is beautiful. Congrats tech

  • @camerongray7767
    @camerongray7767 4 роки тому +11

    His 6k split is 1:30 faster than my 5k PB 😑

    • @maniakfps249
      @maniakfps249 4 роки тому +1

      haha You run too little hahaha

    • @camerongray7767
      @camerongray7767 4 роки тому +6

      What? Stuff you my PB is 19:42 and I am 17 years old mate and running is a side hobby I do on occasion, not my main sport. My time is not bad at all, I am faster than most people actually and I am proud of it. I dropped my time from 28:30 to 19:42 in less than 2 years. 😠

    • @kaleybrown4427
      @kaleybrown4427 4 роки тому +2

      Cameron Gray nice

    • @JoshNishitani
      @JoshNishitani 4 роки тому +2

      @@johndiddo9906 hes talking bout the 6k split being 90 seconds faster not the time of the video 1:30

    • @brandonyong678
      @brandonyong678 4 роки тому +2

      Guys, he's reasonably fast, above average. Let's appreciate his humility and stop insulting him !

  • @stevesando6695
    @stevesando6695 2 роки тому

    go fight'n gobblers

  • @elijahmyers1722
    @elijahmyers1722 4 роки тому +3

    how'd nationals go for your boy?

    • @worldturt
      @worldturt 4 роки тому +13

      4th is pretty damn good lol

    • @elijahmyers1722
      @elijahmyers1722 4 роки тому +2

      @@worldturt Yeah it is but mannnn leading most of the race just to get passed near the end is a yikessss

    • @britainreynolds7365
      @britainreynolds7365 4 роки тому +4

      @@elijahmyers1722 Nah. He ran freaking amazing

    • @elijahmyers1722
      @elijahmyers1722 4 роки тому +1

      @@britainreynolds7365 It's definitely still a yikes from me. Nonetheless a solid race.

    • @britainreynolds7365
      @britainreynolds7365 4 роки тому +2

      @@elijahmyers1722 It was an incredible race. He wasn't expected to be anywhere near where he placed