Marucci Elite Texas Dunn vs Midland Redskins 17U | Top 2025 Team in Texas?!? | Championship Game

Поділитися
Вставка
  • Опубліковано 2 жов 2024
  • 2024 17U WWBA South Championship | Championship Game
    Marucci Elite Texas - Dunn
    Batting AB R H 2B 3B HR RBI K BB HBP SB AVG OPS
    1 22 Damian Montanez CF 2 2 1 0 0 0 1 0 2 0 1 0.476 1.227
    2 23 Donovan Arroyo 3B 3 2 1 0 0 1 3 0 1 0 0 0.306 0.825
    3 1 Nicholas Partida SS 4 3 3 1 0 1 3 0 0 0 0 0.359 1.046
    4 17 Richard Klosek 1B 2 1 1 0 0 0 1 0 2 0 0 0.382 1.248
    5 13 Cade Adams EH 4 1 1 1 0 0 0 0 0 0 1 0.344 1.057
    6 27 Hayden Willey DH 4 1 2 1 0 0 1 0 0 0 1 0.212 0.773
    7 15 Ty Thames C 2 0 0 0 0 0 0 0 1 0 1 0.129 0.547
    8 3 Ryan Barton RF 2 1 1 1 0 0 1 0 1 0 0 0.414 1.242
    9 36 Lane Vegas LF 0 1 0 0 0 0 0 0 2 1 2 0.476 1.327
    10 6 Brandon Caraway 2B 3 1 0 0 0 0 0 0 0 0 0 0.219 0.717
    Walker Hurst 0 1 0 0 0 0 0 0 0 0 0 0.125 0.638
    Midland Redskins 17u
    Batting AB R H 2B 3B HR RBI K BB HBP SB AVG OPS
    1 6 Jax Heid P 3 0 1 1 0 0 0 1 0 0 0 0.500 1.442
    2 23 Carter Alderson SS 3 0 1 1 0 0 3 2 0 0 0 0.353 1.215
    3 3 Hogan Nelson CF 2 0 0 0 0 0 0 2 0 0 0 0.318 0.979
    4 10 Shiloh Callaway C 2 0 0 0 0 0 0 0 0 0 0 0.091 0.603
    5 21 Riley Wood 2B 1 0 0 0 0 0 0 0 1 0 0 0.125 0.448
    6 8 Jacob Sivak 3B 2 0 0 0 0 0 0 1 0 0 0 0.294 0.675
    7 3 Caleb Braden LF 1 1 0 0 0 0 0 1 1 0 0 0.222 0.614
    8 27 Lucas Banner DH 2 0 0 0 0 0 0 1 0 0 0 0.286 0.802
    9 34 Connor Engelhardt 1B 2 2 1 0 0 1 1 0 0 0 0 0.167 0.647
    10 12 Jeremiah Taylor RF 1 1 0 0 0 0 0 0 1 0 0 0.467 1.126
    Marucci Elite Texas - Dunn
    Pitching IP H R ER SO BB PC S% T-FB AVG-FB FB-R AVG-CB AVG-SL
    27 Hayden Willey 2.0 0 0 0 3 0 22 63.0 88 86 83-88 71 73
    64 Griffen Clapp 3.0 3 4 1 5 3 73 53.0 84 80 77-84 73 74
    Midland Redskins 17u
    Pitching IP H R ER SO BB PC S% T-FB AVG-FB FB-R AVG-CB AVG-SL
    20 Brian Kelly 1.0 2 4 3 0 3 31 38.0 81 79 77-81 67 70
    21 Riley Wood 0.1 3 4 3 0 0 16 56.0 79 78 76-79 68
    23 Carter Alderson 2.1 4 4 1 0 3 55 50.0 75 72 69-75 64 64
    6 Jax Heid 1.1 1 2 2 0 3 35 45.0 81 77 74-81 69

КОМЕНТАРІ •