Another Crab's Treasure - All Bosses (No-Hit No-Shell)

Поділитися
Вставка
  • Опубліковано 9 чер 2024
  • All bosses from Another Crab's Treasure without damage and shells. This wasn't as hard as I thought! I thought it would take at least 600 or more attempts. Please show some support, this video took me about 30 hours to make, and it is one of my first actual videos. :)
    Timestamps:
    00:00 Royal Shellsplitter | Attempts: 11 | Total attempts: 11
    02:20 Nephro, Captain of the Guard | Attempts: 4 | Total attempts: 15
    04:36 Polluted Platoon Pathfinder | Attempts: 1 | Total attempts: 16
    05:46 Magista, Tyrant of Slacktide | Attempts: 15 | Total attempts: 31
    08:23 Pagurus, The Ravenous | Attempts: 89 | Total attempts: 120
    10:23 Diseased Lichenthrope | Attempts: 3 | Total attempts: 123
    11:30 Curdled Carbonara Connoisseur | Attempts: 8 | Total attempts: 131
    13:03 Heikea, Intimidation Crab | Attempts: 23 | Total attempts: 154
    15:17 Grovekeeper Topoda | Attempts: 19 | Total attempts: 173
    18:14 The Consortium | Attempts: 7 | Total attempts: 180
    21:24 Scuttling Sludge Steamroller | Attempts: 28 | Total attempts: 208
    23:33 The Ceviche Sisters | Attempts: 3 | Total attempts: 211
    24:41 Voltai, The Accumulator | Attempts: 13 | Total attempts: 224
    28:38 Roland, Venture Crabitalist | Attempts: 101 | Total attempts: 325
    31:31 Petroch, The False Moon | Attempts: 5 | Total attempts: 330
    34:38 Inkerton, Crab Hunter | Attempts: 49 | Total attempts: 379
    38:27 Camtscha, the Bleached King | Attempts: 57 | Total attempts: 436
    42:17 Praya Dubia, the Ocean's Agony | Attempts: 12 | Total attempts: 448
    51:35 Firth, the Crab Who Stole the Whorl | Attempts: 25 | Total attempts: 473

КОМЕНТАРІ • 6

  • @user-pp6te7eg4m
    @user-pp6te7eg4m 17 днів тому +1

    Praya Dubia has extreme final boss energy…Love that Mr Krabs saves the ocean tho lol

  • @Symbyotes
    @Symbyotes  17 днів тому

    Timestamps in the description

  • @chize3085
    @chize3085 3 дні тому

    I’m interested in seeing your stat input for each boss!

    • @Symbyotes
      @Symbyotes  2 дні тому +1

      I cant give stat info on each boss sorry! But I will say that I completely neglected Vitality and Resistance (I was doing nohit anyway) and put all my stats into Attack and Umami. So at the end of this I basically had 0 Vitality, 0 Resistance, 30 Attack, and 30 Umami.

    • @chize3085
      @chize3085 День тому

      @@Symbyotes that’s cool, thanks! I expected that you would be skipping Vit and Res. Did you level atk and umami in tandem or where there times where one was prioritized higher than the other?

    • @Symbyotes
      @Symbyotes  День тому

      @@chize3085 I prioritized attack over umami because I couldn’t really use umami early on without the skills and adaptations