Tride Dash: Tride's Limit VERIFIED (FORMER TOP 1)

Поділитися
Вставка
  • Опубліковано 19 жов 2024
  • still wondering how this video took so long to upload

КОМЕНТАРІ • 35

  • @Zliteofficialya
    @Zliteofficialya 9 місяців тому +32

    Winning attempt 1:17

  • @alan-tairov
    @alan-tairov 10 місяців тому +42

    gg on verifying the top 1 tride dash level

    • @qwerlynew
      @qwerlynew 10 місяців тому

      nuh uh , the top 1 level is fire silver x:
      song: Kevin MacLeod Airship Serenity.wav§
      artist: §
      creator: qwerly§
      level: {
      id: 0; pos: (34.00, 1.00); rot: 0;
      id: 0; pos: (32.00, 1.00); rot: 0;
      id: 0; pos: (34.00, -1.00); rot: 0;
      id: 0; pos: (32.00, -1.00); rot: 0;
      id: 0; pos: (34.00, -2.00); rot: 0;
      id: 0; pos: (33.00, -2.00); rot: 0;
      id: 0; pos: (32.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (27.00, -4.00); rot: 0;
      id: 0; pos: (27.00, -4.00); rot: 0;
      id: 1; pos: (30.00, -1.00); rot: 0;
      id: 0; pos: (-9.00, 0.00); rot: 180;
      id: 1; pos: (-9.00, -1.00); rot: 180;
      id: 1; pos: (-8.00, -0.30); rot: 180;
      id: 0; pos: (-8.00, 0.70); rot: 180;
      id: 0; pos: (0.00, 0.00); rot: 0;
      id: 0; pos: (0.00, 0.00); rot: 0;
      id: 0; pos: (-1.00, 0.00); rot: 0;
      id: 0; pos: (-1.00, 0.00); rot: 0;
      id: 0; pos: (-1.00, -1.00); rot: 0;
      id: 0; pos: (-1.00, -1.00); rot: 0;
      id: 0; pos: (-8.00, -3.00); rot: 0;
      id: 0; pos: (-8.00, -3.00); rot: 0;
      id: 0; pos: (-8.00, -4.00); rot: 0;
      id: 0; pos: (-8.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -3.00); rot: 0;
      id: 0; pos: (-5.00, -3.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (12.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (12.00, -4.00); rot: 0;
      id: 0; pos: (12.00, -4.00); rot: 0;
      id: 1; pos: (-3.00, -4.00); rot: 0;
      id: 1; pos: (-4.00, -4.00); rot: 0;
      id: 8; pos: (45.00, -3.00); rot: 0;
      id: 1; pos: (25.00, -3.00); rot: 0;
      id: 1; pos: (24.00, -4.00); rot: 0;
      id: 1; pos: (26.00, -4.00); rot: 0;
      id: 1; pos: (1.00, -4.00); rot: 0;
      id: 0; pos: (-1.00, 0.00); rot: 180;
      id: 1; pos: (-5.00, -2.00); rot: 0;
      id: 0; pos: (-5.00, -3.00); rot: 180;
      id: 0; pos: (-5.00, -4.00); rot: 180;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 180;
      id: 0; pos: (21.00, 0.00); rot: 180;
      id: 0; pos: (22.00, 0.00); rot: 180;
      id: 1; pos: (20.00, -4.00); rot: 0;
      id: 1; pos: (17.00, -4.00); rot: 0;
      id: 1; pos: (19.00, -4.00); rot: 0;
      id: 1; pos: (18.00, -4.00); rot: 0;
      id: 1; pos: (16.00, -4.00); rot: 0;
      id: 1; pos: (15.00, -4.00); rot: 0;
      id: 1; pos: (11.00, -4.00); rot: 0;
      id: 1; pos: (3.00, -4.00); rot: 0;
      id: 1; pos: (2.00, -3.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 1; pos: (-6.00, -4.00); rot: 0;
      id: 0; pos: (0.00, 0.00); rot: 180;
      id: 0; pos: (-8.00, -4.00); rot: 0;
      id: 0; pos: (-8.00, -3.00); rot: 0;
      id: 1; pos: (-7.00, -4.00); rot: 0;
      id: 0; pos: (-1.00, -1.00); rot: 180;
      id: 1; pos: (-1.00, -2.00); rot: 180;
      id: 1; pos: (6.00, -4.00); rot: 0;
      id: 1; pos: (7.00, -3.00); rot: 0;
      id: 1; pos: (8.00, -4.00); rot: 0;
      id: 1; pos: (0.00, -1.00); rot: 180;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (27.00, -4.00); rot: 0;
      id: 1; pos: (28.00, -4.00); rot: 0;
      id: 1; pos: (29.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 1; pos: (31.00, -4.00); rot: 0;
      id: 1; pos: (32.00, -4.00); rot: 0;
      id: 1; pos: (33.00, -4.00); rot: 0;
      id: 1; pos: (34.00, -4.00); rot: 0;
      id: 1; pos: (35.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (36.00, -4.00); rot: 0;
      id: 1; pos: (36.00, -3.00); rot: 0;
      id: 0; pos: (22.00, 0.00); rot: 0;
      id: 0; pos: (22.00, 0.00); rot: 0;
      id: 0; pos: (22.00, 0.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 1; pos: (20.00, -1.00); rot: 180;
      id: 1; pos: (21.00, -1.00); rot: 180;
      id: 1; pos: (22.00, -1.00); rot: 180;
      }

  • @gustavotonogamerMad
    @gustavotonogamerMad 8 місяців тому +6

    thank you for making content for us, riot

  • @irp3ex
    @irp3ex 2 місяці тому +5

    yoo im not the only one who thought about making hard levels in tride dash

  • @A.and.the.lephnull
    @A.and.the.lephnull 10 місяців тому +6

    Gaming moment

  • @NelhavoIs81cal
    @NelhavoIs81cal 2 місяці тому +5

    Did you have to include all those deaths?

  • @IsaiahIdeaz
    @IsaiahIdeaz День тому +1

    Why so many fails tho?

  • @alan-tairov
    @alan-tairov 10 місяців тому +8

    will u decorate it in next updates?

    • @redguh
      @redguh  10 місяців тому +5

      Ill remake it when decoration comes out

  • @linzu444
    @linzu444 8 місяців тому +2

    no way GG bro

  • @MikkelisNOTfunny
    @MikkelisNOTfunny 2 місяці тому +4

    why did you show so many failed attempts before

  • @reversecard5196
    @reversecard5196 8 місяців тому +1

    bro what even is the hit box

  • @therealgozz
    @therealgozz 10 місяців тому +4

    Back then, i have the top 3 title

  • @Gavinstites47
    @Gavinstites47 6 місяців тому +1

    Extreme demon 👿

  • @inkswift
    @inkswift 8 місяців тому

    w

  • @martinalfonsovaladezmoreno8202
    @martinalfonsovaladezmoreno8202 8 місяців тому

    The player:is extreme demon😩

  • @GmasterG21
    @GmasterG21 9 місяців тому

    How do you play tride dash

  • @DrBoneJones
    @DrBoneJones 10 місяців тому +2

    I feel like trides 2.2 might come before the real 2.2 lol

    • @Kapruz
      @Kapruz 9 місяців тому

      nuh uh

    • @DrBoneJones
      @DrBoneJones 9 місяців тому

      @@Kapruz I made that comment before 2.2 came out but whatevr

    • @Kapruz
      @Kapruz 9 місяців тому

      ik@@DrBoneJones

  • @HEELPPP
    @HEELPPP 10 місяців тому +1

    You wait

  • @hasankurdy7503
    @hasankurdy7503 3 місяці тому +1

    Jesus 5fps lol

  • @harmonykarges8377
    @harmonykarges8377 3 місяці тому

    Huh

  • @badpiggs
    @badpiggs 8 місяців тому +1

    more like fps limit lol

  • @Ceppyz
    @Ceppyz 2 місяці тому +3

    Bro please just show the final completion and don’t show these unnecessary deaths. That’s just so annoying…

  • @Kabslantivity2000
    @Kabslantivity2000 8 місяців тому +3

    BRUH JUST GO STRAIGHT TO THE ATTEMPT THAT YOU COMPLETE THE LEVEL, OR AT LEAST PUT THE WINNING ATTEMPT IN A DIFFERENT CHAPTER.
    STOP IT WITH YOUR SH*TPOSTED DOZENS OF ATTEMPTS.

    • @redguh
      @redguh  8 місяців тому +7

      Why so angry? Immature man-baby.

    • @Maximummaxiyt
      @Maximummaxiyt 2 місяці тому

      @@redguh fr