121024 Fibonacci Elliott Wave price and time analysis NVDA, ES E Mini Futures

Поділитися
Вставка
  • Опубліковано 13 гру 2024

КОМЕНТАРІ • 15

  • @jens6911
    @jens6911 3 дні тому +1

    Thanks 👍

  • @ericanderson3910
    @ericanderson3910 3 дні тому +1

    Thank you for the update Dale. Very much appreciated

  • @Row_Bott
    @Row_Bott 3 дні тому +1

    I really like your content. Thank you.

  • @meme_lover
    @meme_lover 19 годин тому

    can you provide study how to calculate time ?

  • @TheLenboy
    @TheLenboy 3 дні тому +2

    Thanks Nq did an exact ABC 700 to 450,600 to 350
    Let’s see who leads Nq or es?

  • @kevinstowers4716
    @kevinstowers4716 2 дні тому +1

    what is YTD real Results of AUTO trades ?

    • @DayTraderSP500
      @DayTraderSP500  День тому

      Striker lists top 10 for 3 months, 6 months and 1 year. Auto trades has not been active for 3 months yet to be on the list, however our results so for would put our auto trades in the top 10.
      Auto Trades
      Market Entry Exit Pos. Dir. Buy Sell Result
      E Mini S&P 11/26/24 11/27/24 EXIT Long $6,014.25 $6,022.00 $387.50
      E-Mini S&P 12/03/24 12/03/24 EXIT Long $6,061.25 $6,055.00 ($312.50)
      E Mini S&P 12/04/24 12/06/24 EXIT short $6,100.00 $6,092.00 $387.50
      E Mini S&P 12/09/24 12/09/24 EXIT Short $6,072.00 $6,098.00 $1,300.00
      E-Mini S&P 12/10/24 12/10/24 EXIT Long $6,065.00 $6,057.00 ($400.00)
      E-Mini S&P 12/10/24 12/10/24 EXIT Long $6,054.25 $6,053.00 ($62.50)
      E-Mini S&P 12/11/24 12/11/24 EXIT Long $6,049.00 $6,069.00 $1,000.00
      E-Mini S&P 12/11/24 --/--/-- NEW Short ---- $6,083.75 OPEN
      $2,300.00 net gain to date
      Striker Daily Results for trading systems
      striker.com/performance.php?perfpage=03daily

    • @DayTraderSP500
      @DayTraderSP500  День тому

      Here are the results of the Micro E Minis - also would be in the top 10 if account was at least 3 months old.
      Market Entry Exit Pos. Dir. Buy Sell Result
      Micro ES 10/30/24 10/31/24 EXIT Short 5813.75 5881.50 $338.75
      Micro ES 10/30/24 10/31/24 EXIT Short 5775.00 5881.50 $532.50
      Micro ES 10/31/24 10/31/24 EXIT Short 5747.25 5763.25 $80.00
      Micro ES 10/31/24 11/01/24 NEW Short 5772.25 5763.25 ($47.50)
      Micro ES 11/01/24 11/01/24 EXIT Short 5772.75 5765.00 ($38.75)
      Micro ES 11/06/24 11/06/24 EXIT Long 5904.50 5917.25 $63.75
      Micro ES 11/06/24 11/06/24 EXIT Long 5904.50 5917.25 $63.75
      Micro ES 11/06/24 11/07/24 EXIT Long 5931.00 5985.25 $271.25
      Micro ES 11/06/24 11/07/24 EXIT Long 5931.00 6000.00 $345.00
      Micro ES 11/07/24 11/08/24 NEW Long 5986.50 6026.00 $197.50
      Micro ES 11/07/24 11/08/24 NEW Long 5986.50 6018.00 $157.50
      Micro ES 11/11/24 11/11/24 EXIT Long 6034.00 6028.00 ($30.00)
      Micro ES 11/11/24 11/11/24 EXIT Long 6034.00 6028.00 ($30.00)
      "
      Micro ES" 11/13/24 11/13/24 EXIT Long 6000.00 6000.00 $0.00
      Micro ES 11/14/24 11/14/24 EXIT Long 6015.75 6002.75 ($65.00)
      Micro ES 11/14/24 11/14/24 EXIT` Long 6015.75 6002.75 ($65.00)
      Micro ES 11/15/24 11/15/24 EXIT Long 5944.00 5905.75 ($191.25)*
      Micro ES 11/15/24 11/15/24 EXIT Long 5943.75 5905.75 ($190.00)*
      * 11/15/24 *typo on stop
      Micro ES 11/18/24 11/18/24 EXIT Short 5901.00 5916.00 -$75.00
      Micro ES 11/18/24 11/18/24 EXIT Short 5901.00 5916.00 -$75.00
      Micro ES 11/19/24 11/19/24 EXIT Short 5859.00 5884.00 $125.00
      Micro ES 11/19/24 11/19/24 EXIT Short 5859.00 5884.00 $125.00
      Micro ES 11/19/24 11/19/24 EXIT Short 5888.00 5878.50 ($47.50)
      Micro ES 11/19/24 11/19/24 EXIT Short 5888.00 5888.25 $1.25
      Micro ES 11/19/24 11/19/24 EXIT Short 5920.00 5915.25 ($23.75)
      Micro ES 11/19/24 11/19/24 EXIT Short 5920.00 5915.25 ($23.75)
      Micro ES 11/22/24 11/22/24 EXIT Short 5986.00 5965.50 ($102.50)
      Micro ES 11/22/24 11/22/24 EXIT Short 5986.00 5965.50 ($102.50)
      Micro ES 11/22/24 11/22/24 EXIT Long 5990.75 5978.00 ($63.75)
      Micro ES 11/22/24 11/22/24 EXIT Long 5990.75 5978.00 ($63.75)
      Micro ES 11/25/24 11/25/24 EXIT Long 6018.25 6007.75 ($52.50)
      Micro ES 11/25/24 11/25/24 EXIT Long 6018.25 6007.75 ($52.50)
      Micro ES 11/26/24 11/26/24 EXIT Long 6016.75 6039.00 $111.25
      Micro ES 11/26/24 11/27/24 EXIT Long 6016.75 6022.00 26.25
      Micro ES 12/03/24 12/03/24 EXIT Long 6061.25 6055.00 ($31.25)
      Micro ES 12/04/24 12/05/24 EXIT` Short 6100.00 5085.50 72.50
      Micro ES 12/04/24 12/06/24 EXIT Short 6092.00 6100.00 $40.00
      Micro ES 12/09/24 12/09/24 EXIT Short 6085.00 6098.00 $65.00
      Micro ES 12/09/24 12/09/24 EXIT Short 6072.00 6098.00 $130.00
      Micro ES 12/10/24 12/10/24 EXIT Long 6065.00 6075.00 $50.00
      Micro ES 12/10/24 12/10/24 EXIT Long 6065.00 6057.00 ($40.00)
      Micro ES 12/10/24 12/10/24 EXIT Long 6054.25 6053.00 ($6.25)
      Micro ES 12/10/24 12/10/24 EXIT Long 6054.25 6053.00 ($6.25)
      Micro ES 12/11/24 12/11/24 EXIT Long 6049.00 6067.25 91.25
      Micro ES 12/11/24 12/11/24 EXIT Long 6049.00 6069.00 100.00
      Micro ES 12/11/24 --/--/-- NEW Short ---- 6084.00 OPEN
      $1,563.75 net realized gain to date through 12/11/14

  • @marcklein1792
    @marcklein1792 3 дні тому +1

    the last five is not finished yet, is it? I only see one three so far

    • @brentlorrilliere6057
      @brentlorrilliere6057 2 дні тому +2

      agree....still 3. low could be all of C. CPI in 3.5 hours

    • @DayTraderSP500
      @DayTraderSP500  2 дні тому +1

      If you're talking about the downturn from the 12/6 high, the 5th wave down finished at the 6039 low on 12/10. Now it's bouncing up off that low to our targets.

    • @DayTraderSP500
      @DayTraderSP500  2 дні тому +1

      CPI happened and market is bouncing up to our Fib targets. .382 achieved so far.

    • @marcklein1792
      @marcklein1792 2 дні тому

      @@DayTraderSP500 I'm very excited, the Nasdaq just made a new ATH. let's see what happens next

  • @kevinstowers4716
    @kevinstowers4716 2 дні тому

    Dale, please stop being paret - explaine the touch bounce at 6040 means WHAT ??? you can be so much better at communicting sir