HIGHEST GROSSING COMPARISON: 100 HIGHEST GROSSING ANIMATED FILMS OF ALL TIME

Поділитися
Вставка
  • Опубліковано 18 вер 2022
  • TOP 100 HIGHEST GROSSING ANIMATED FILMS OF ALL TIME
    100) BEE MOVIE (2007) - $ 287 597 000
    99) FERDINAND (2017) - $ 296 069 000
    98) HORTON HEARS A WHO! - $ 297 138 000
    97) ONE HUNDRED AND ONE DALMATIANS (1961) - $ 303 000 000
    96) MULAN (1998) - $ 304 320 000
    95) RISE OF THE GUARDIANS (2012) - $ 306 940 000
    94) BOLT (2008) - $ 309 979 000
    93) THE POLAR EXPRESS (2004) - $ 311 365 000
    92) THE LEGO BATMAN MOVIE (2017) - $ 311 950 000
    91) CHICKEN LITTLE (2005) - $ 314 432 000
    90) MEGAMIND (2010) - $ 321 885 000
    89) THE SPONGEBOB MOVIE: SPONGE OUT OF WATER (2015) - $ 325 186 000
    88) A CHRISMAS CAROL (2009) - $ 325 286 000
    87) THE HUNCHBACK OF NORTE DAME (1996) - $ 325 338 000
    86) THE GOOD DINOSAUR (2015) - $ 332 207 000
    85) THE SECRET LIFE OF PETS 2 (2019) - $ 333 899 000
    84) OVER THE HEDGE (2006) - $ 336 000 000
    83) PACAHONTAS (1998) - $ 346 000 000
    82) TROLLS (2016) - $ 346 864 000
    81) THE LORAX (2012) - $ 348 840 000
    80) DINOSAUR (2000) - $ 349 822 000
    79) ANGRY BIRDS (2016) - $ 353 333 000
    78) YOU NAME (2016) - $ 357 986 000
    77) HOTEL TRANSYLVANIA (2012) - $ 358 375 000
    76) SPIRITED AWAY (2001) - $ 359 607 000
    75) A BUGS LIFE (1998) - $ 363 258 000
    74) SHARK TALE (2004) - $ 367 275 000
    73) PENGUINS OF MADAGASKAR (2014) - $ 373 000 000
    72) TOY STORY (2015) - $ 373 544 000
    71) THE ADVENTURES OF TINTIN (2011) - $ 373 993 000
    70) SPIDER MAN: INTO THE SPIDER-VERSE (2018) - $ 375 469 000
    69) THE JUNGLE BOOK (1967) - $ 378 000 000
    68) MONSTERS VA ALIEN (2009) - $ 381 509 000
    67) ICE AGE (2002) - $ 383 257 000
    66) CARS 3 (2017) - $ 383 930 000
    65) HAPPY FEET (2006) - $ 384 335 000
    64) HOME (2015) - 386 041 000
    63) ICE AGE COLLISION COURSE (2016) - $ 408 579 000
    62) SNOW WHITE AND THE SEVEN DWARFS (1937) - $ 418 200 000
    61) BEAUTY AND BEAST (1991) - $ 424 967 000
    60) TARZAN (1999) - $ 448 191 000
    59) CARS (2006) - $ 462 216 000
    58) THE LEGO MOVIE (2014) - $ 469 160 000
    57) WRECK IT RALPH (2012) - $ 471 222 000
    56) HOTEL TRANSYLVANIA 2 (2015) - $ 474 800 000
    55) SHREK (2001) - $ 484 404 000
    54) RIO (2011) - $ 484 635 000
    53) HOW TO TRAIN YOUR DRAGON (2010) - $ 494 878 000
    52) TOY STORY 2 (1999) - $ 497 366 000
    51) RIO 2 (2014) - $ 500 101 000
    50) ALADDIN (1992) - $ 504 050 000
    49) THE GRINCH (2018) - $ 511 594 000
    48) HOW TO TRAIN YOUR DRAGON: THE HIDDEN WORLD (2019) - $ 519 758 000
    47) KUN FU PANDA 3 (2016) - $ 521 200 000
    46) THE SIMPSONS MOVIE (2017) - $ 527 071 000
    45) THE BOSS BABY (2017) - $ 527 965 000
    44) HOTEL TRANSYLVAINIA 3 SUMMER VOCATION (2018) - $ 528 583 000
    43) RALPH BREAKS THE INTERNET (2018) - $ 529 323 000
    42) MADAGASKAR (2005) - $ 532 680 000
    41) WALL-E (2005) - $ 533 281 000
    40) BRAVE (2012) - $ 540 437 000
    39) DESPICABLE ME (2010) - $ 543 113 000
    38) PUSS IN BOOTS (2011) - $ 554 987 000
    37) CARS 2 (2011) - $ 562 110 000
    36) MONSTERS, INC. (2001) - $ 577 425 000
    35) THE CROODS (2013) - $ 587 204 000
    34) TANGLED (2010) - $591 794 000
    33) MADAGASCAR 2 ESCAPE AFRICA (2008) - $ 603 900 000
    32) ROTATOUILLE (2007) - $ 620 702 000
    31) HOW TO TRAIN YOUR DRAGON 2 (2014) - $ 621 537 000
    30) KUN FU PANDA (2008) - $ 631 744 000
    29) THE INCREDIBLES (2004) - $ 633 019 000
    28) SINGS (2016) - $ 634 151 000
    27) MOANA (2016) - $ 634 151 000
    26) BIG HERO (2014) - $ 657 818 000
    25) ICE AGE: THE MELIDOWN (2006) - $ 660 940 000
    24) KUN FU PANDA 2 - $ 665 692 000
    23) UP (2009) - $ 735 099 000
    22) MONSTERS UNIVERSITY (2013) - $ 744 229 000
    21) MADAGASCAR 3: EUROPE'S MOST WANTED (2012) - $ 746 921 000
    20) SHREK FOREVER AFTER (2010) - $ 752 600 000
    19) SHREK THE THIRD (2007) - $ 798 958 000
    18) COCO (2017) - $ 807 082 000
    17) INSIDE OUT (2015) - $ 857 611 000
    16) THE SECRET LIFE OF PETS (2016) - $ 875 457 000
    15) ICE AGE: CONTINENTAL DRIFT (2012) - $ 877 244 000
    14) ICE AGE: DAWN OF DINOSAURS (2009) - $ 886 686 000
    13) SHREK 2 (2004) - $ 919 838 000
    12) TOY STORY 4 (2019) - $ 927 874 000
    11) FINDING NEMO (2003) - $ 940 335 000
    10) THE LION KING (1994) - $ 968 483 000
    9) DESPICABLE ME 2 (2013) - $ 970 761 000
    8) ZOOTOPIA (2016) - $ 1 023 784 000
    7) FINDING DORY (2016) - $ 1 028 570 000
    6) DESPICABLE ME 3 (2017) - $ 1 034 799 000
    5) THE LION KING (2019) - $ 1 042 248 000
    4) TOY STORY 3 (2010) - $ 1 066 969 000
    3) MINIONS (2015) - $ 1 159 398 000
    2) INCREDIBLES (2018) - $ 1 242 805 000
    1) FROZEN (2013) - $ 1 290 000 000
    DISCLAIMER:
    THIS PROBABILITY COMPARISON | COMPARISON VIDEO IS MADE BASED ON COMMUNITY DISCUSSIONS AND RELEVANT SOURCES, NUMBERS AND FACTS LISTED MIGHT NOT BE UP TO DATE, VALID OR IN ANY SPECIFIC ORDER
    UA-cam \ INDATA'S

КОМЕНТАРІ • 1