Fine Tune Cb Shop ..Pulse Encoder Update - Stryker Radio SR 955 - 5 Year Warranty No Questions Asked

Поділитися
Вставка
  • Опубліковано 27 жов 2024

КОМЕНТАРІ • 14

  • @FineTuneCBShop
    @FineTuneCBShop  5 років тому +19

    Channel Selector / Encoder For Stryker Radio SR 655 HPC And SR 955 HPC .. the long shaft (poor design) of the factory encoder is prone to FAILURE! Beware the fake news!
    It's The Best One, Has Survived The Heat And Durability Test .. Others have been tested and FAILED. It's not a software issue either, there's too much misinformation out there. Never Settle For Less!!
    That "goofy" long shaft, prone for failure and factory knob really SUCKS!
    Here's what it takes to cut through the noise, be loud and crystal clear with a better receiver too: A) Tuned Bench: ua-cam.com/video/lwcDfXOgAls/v-deo.html. True, it's more complicated and time consuming to accomplish these consistent and accurate results. Below is a partial procedure and list of calibrated equipment used to achieve this level of performance . Read on ..
    Fine Tune CB Radio Shop strictly adheres to (www.nist.gov/) NIST Traceable Calibrations and other industry standards to maintain accuracy and consistency for providing Real World Performance Tuning of Citizens Band and 10 Meter export mobile radios with integrity.
    "Basic Textbook AM/FM/SSB Transceiver Tune, Alignment and Calibration"
    1) Pll adjustments
    VCO & OSC, AM TX OSC, USB TX OSC, LSB TX OSC.
    2) Transmitter alignment
    DRIVER BIAS, FINAL BIAS, SSB (or gate voltages for mosfet versions) CARRIER BALANCE, HI-LO AM & SSB Power, RF METER, AMC, ALC and FM DEVIATION.
    3) Receiver alignment
    AM/FM RF & IF SENSITIVITY, FM DETECTOR/DEVIATION, SSB IF SENSITIVITY, SSB S-METER, AM/FM S-METER (100uV unmodulated -67dbm for “S-9” meter reading!), AM/FM SQUELCH RANGE, SSB SQUELCH RANGE, and NOISE BLANKER/AUTOMATIC NOISE LIMITER (Real World dBm to volts (uV) tables below).
    That's just a typical run of the mill textbook tune up and alignment (if you're lucky). There's more to it than frequency alignment, modulation adjustment, meter calibration and a tune up report displaying exaggerated rms Bird peak watts!
    "Test Bench includes"
    Bird 4314C Meter
    www.birdrf.com/Products/Test%20and%20Measurement/Power-Meters/Wattmeters-Line-Sections/RF-Wattmeters/4314C_PEP-Single-Element-Wattmeter.aspx
    Part 1) ua-cam.com/video/RpX9IHe4ORM/v-deo.html
    Part 2) ua-cam.com/video/LuhbqTf6Bxw/v-deo.html
    Bird 4314C Accuracy Test: ua-cam.com/video/DqEOabYqhQo/v-deo.html
    Bird Stipulates 1/2 wavelengths ua-cam.com/video/5eWhgT-rTII/v-deo.html
    And Genuine Bird Elements from 1K down.
    Bird 4373 Sampler
    www.rfparts.com/signal-samplers.html
    HP8924c with options
    userequip.com/files/specs/2147/HP%208924C%20Repair.pdf
    ua-cam.com/video/Cg1w0xBa27s/v-deo.html
    HP8920a with options
    www.keysight.com/upload/cmc_upload/All/EPSG072204.pdf
    Three analog scopes, one digital 200 Mhz
    www.atecorp.com/atecorp/media/pdfs/data-sheets/tektronix-2465b-2467b_manual.pdf
    ua-cam.com/video/by98x4eu2lM/v-deo.html
    Fluke 27fm
    www.fluke.com/fluke/inen/digital-multimeters/fluke-27.htm?pid=56055
    LCR www.lcrresearch.com/wp-content/uploads/2017/05/LCR_Pro1_Manual_version1.03.pdf
    Power supplies
    6 Cosel PBA1500f12 (750 amps) variable and configurable.
    en.cosel.co.jp/product/powersupply/PBA/PBA1500F/PBA1500F-12/
    Corcom 20VB1 F7130 EMI Filter 50-60Hz 250V
    Times Microwave Coax jumpers and test leads
    www.timesmicrowave.com/cms/products/cables/lmr/
    ua-cam.com/video/EmqaGJ6IWow/v-deo.html
    ua-cam.com/video/1ltFVSxGp5Y/v-deo.html
    ua-cam.com/video/v12YZT_1o90/v-deo.html
    ua-cam.com/video/h7iiYfmYWRA/v-deo.html
    Amphenol RF Connectors
    www.amphenolrf.com/
    ua-cam.com/video/dVh5B0hdEA0/v-deo.html
    ua-cam.com/video/dKZg8T_AOso/v-deo.html
    More range, compliments, reliability and a quieter, clearer but more sensitive receiver, Get Fine Tuned .. not peaked and ruined.
    Here are some VideoGates of me at the bench practicing what I preach using my bench radio or customers radio completed and ready to be shipped: ua-cam.com/users/results?search_query=hard+drive+163+ more: www.google.com/search?q=Hard+Drive+163+nm&ie=utf-8&oe=utf-8&client=firefox-b-1-ab
    It's what I recommend, use, service and sell ... to you ... not something non practical or deceiving in a misleading way. I'm not just the tech and owner of Fine Tune CB Radio Shop, I'm a customer too! When finished, You'll be giving radio checks, not asking for them .
    dBm To Watts and Volts
    Tables below displays relationship between Power in [dBm] or [Watts] and Voltage in RMS, peak, peak-to-peak for sinusoidal signals in 50-Ohm systems for accurately measuring and tuning am/fm/ssb receiver sensitivity, agc, squelch and "S9" Meter calibration. Real World! Mike @ Mikes Radio Repair (Romper Room), Mark Rutherford aka Mark 19960, CB Kidd, Martian and all of your other fake accounts pay attention to the tables below, stop misaligning radios, spreading false information and promoting propaganda!
    [dBm] [Watts] [Volts]rms [Volts]p [Volts]pp
    -140 0.100E-16 22.361 nV 31.618 nV 63.236 nV
    -139 0.126E-16 25.089 nV 35.476 nV 70.952 nV
    -138 0.158E-16 28.150 nV 39.805 nV 79.609 nV
    -137 0.200E-16 31.585 nV 44.662 nV 89.323 nV
    -136 0.251E-16 35.439 nV 50.111 nV 100.222 nV
    -135 0.316E-16 39.764 nV 56.226 nV 112.451 nV
    -134 0.398E-16 44.615 nV 63.086 nV 126.172 nV
    -133 0.501E-16 50.059 nV 70.784 nV 141.568 nV
    -132 0.631E-16 56.167 nV 79.421 nV 158.842 nV
    -131 0.794E-16 63.021 nV 89.112 nV 178.223 nV
    -130 0.100E-15 70.711 nV 99.985 nV 199.970 nV
    -129 0.126E-15 79.339 nV 112.185 nV 224.370 nV
    -128 0.158E-15 89.019 nV 125.874 nV 251.747 nV
    -127 0.200E-15 99.882 nV 141.232 nV 282.465 nV
    -126 0.251E-15 112.069 nV 158.465 nV 316.931 nV
    -125 0.316E-15 125.743 nV 177.801 nV 355.602 nV
    -124 0.398E-15 141.086 nV 199.496 nV 398.992 nV
    -123 0.501E-15 158.301 nV 223.838 nV 447.677 nV
    -122 0.631E-15 177.617 nV 251.151 nV 502.302 nV
    -121 0.794E-15 199.290 nV 281.796 nV 563.591 nV
    -120 0.100E-14 223.607 nV 316.180 nV 632.360 nV
    -119 0.126E-14 250.891 nV 354.760 nV 709.519 nV
    -118 0.158E-14 281.504 nV 398.047 nV 796.094 nV
    -117 0.200E-14 315.853 nV 446.616 nV 893.232 nV
    -116 0.251E-14 0.354 µV 0.501 µV 1.002 µV
    -115 0.316E-14 0.398 µV 0.562 µV 1.125 µV
    -114 0.398E-14 0.446 µV 0.631 µV 1.262 µV
    -113 0.501E-14 0.501 µV 0.708 µV 1.416 µV
    -112 0.631E-14 0.562 µV 0.794 µV 1.588 µV
    -111 0.794E-14 0.630 µV 0.891 µV 1.782 µV
    -110 0.100E-13 0.707 µV 1.000 µV 2.000 µV
    -109 0.126E-13 0.793 µV 1.122 µV 2.244 µV
    -108 0.158E-13 0.890 µV 1.259 µV 2.517 µV
    -107 0.200E-13 0.999 µV 1.412 µV 2.825 µV
    -106 0.251E-13 1.121 µV 1.585 µV 3.169 µV
    -105 0.316E-13 1.257 µV 1.778 µV 3.556 µV
    -104 0.398E-13 1.411 µV 1.995 µV 3.990 µV
    -103 0.501E-13 1.583 µV 2.238 µV 4.477 µV
    -102 0.631E-13 1.776 µV 2.512 µV 5.023 µV
    -101 0.794E-13 1.993 µV 2.818 µV 5.636 µV
    -100 0.100E-12 2.236 µV 3.162 µV 6.324 µV
    -99 0.126E-12 2.509 µV 3.548 µV 7.095 µV
    -98 0.158E-12 2.815 µV 3.980 µV 7.961 µV
    -97 0.200E-12 3.159 µV 4.466 µV 8.932 µV
    -96 0.251E-12 3.544 µV 5.011 µV 10.022 µV
    -95 0.316E-12 3.976 µV 5.623 µV 11.245 µV
    -94 0.398E-12 4.462 µV 6.309 µV 12.617 µV
    -93 0.501E-12 5.006 µV 7.078 µV 14.157 µV
    -92 0.631E-12 5.617 µV 7.942 µV 15.884 µV
    -91 0.794E-12 6.302 µV 8.911 µV 17.822 µV
    -90 0.100E-11 7.071 µV 9.998 µV 19.997 µV
    -89 0.126E-11 7.934 µV 11.218 µV 22.437 µV
    -88 0.158E-11 8.902 µV 12.587 µV 25.175 µV
    -87 0.200E-11 9.988 µV 14.123 µV 28.246 µV
    -86 0.251E-11 11.207 µV 15.847 µV 31.693 µV
    -85 0.316E-11 12.574 µV 17.780 µV 35.560 µV
    -84 0.398E-11 14.109 µV 19.950 µV 39.899 µV
    -83 0.501E-11 15.830 µV 22.384 µV 44.768 µV
    -82 0.631E-11 17.762 µV 25.115 µV 50.230 µV
    -81 0.794E-11 19.929 µV 28.180 µV 56.359 µV
    -80 0.100E-10 22.361 µV 31.618 µV 63.236 µV
    -79 0.126E-10 25.089 µV 35.476 µV 70.952 µV
    -78 0.158E-10 28.150 µV 39.805 µV 79.609 µV
    -77 0.200E-10 31.585 µV 44.662 µV 89.323 µV
    -76 0.251E-10 35.439 µV 50.111 µV 100.222 µV
    -75 0.316E-10 39.764 µV 56.226 µV 112.451 µV
    -74 0.398E-10 44.615 µV 63.086 µV 126.172 µV
    -73 0.501E-10 50.059 µV 70.784 µV 141.568 µV
    -72 0.631E-10 56.167 µV 79.421 µV 158.842 µV
    -71 0.794E-10 63.021 µV 89.112 µV 178.223 µV
    -70 0.100E-09 70.711 µV 99.985 µV 199.970 µV
    -69 0.126E-09 79.339 µV 112.185 µV 224.370 µV
    -68 0.158E-09 89.019 µV 125.874 µV 251.747 µV
    -67 0.200E-09 99.881 µV 141.232 µV 282.465 µV
    -66 0.251E-09 112.069 µV 158.465 µV 316.931 µV
    -65 0.316E-09 125.743 µV 177.801 µV 355.602 µV
    -64 0.398E-09 141.086 µV 199.496 µV 398.992 µV
    -63 0.501E-09 158.301 µV 223.838 µV 447.677 µV
    -62 0.631E-09 177.617 µV 251.151 µV 502.301 µV
    -61 0.794E-09 199.290 µV 281.796 µV 563.592 µV
    -60 0.100E-08 223.607 µV 316.180 µV 632.360 µV
    -59 0.126E-08 250.891 µV 354.760 µV 709.520 µV
    -58 0.158E-08 281.504 µV 398.047 µV 796.094 µV
    -57 0.200E-08 315.853 µV 446.616 µV 893.232 µV
    -56 0.251E-08 0.354 mV 0.501 mV 1.002 mV
    -55 0.316E-08 0.398 mV 0.562 mV 1.125 mV
    -54 0.398E-08 0.446 mV 0.631 mV 1.262 mV
    -53 0.501E-08 0.501 mV 0.708 mV 1.416 mV
    -52 0.631E-08 0.562 mV 0.794 mV 1.588 mV
    -51 0.794E-08 0.630 mV 0.891 mV 1.782 mV
    -50 0.100E-07 0.707 mV 1.000 mV 2.000 mV
    -49 0.126E-07 0.793 mV 1.122 mV 2.244 mV
    -48 0.158E-07 0.890 mV 1.259 mV 2.517 mV
    -47 0.200E-07 0.999 mV 1.412 mV 2.825 mV
    -46 0.251E-07 1.121 mV 1.585 mV 3.169 mV
    -45 0.316E-07 1.257 mV 1.778 mV 3.556 mV
    Don't Be A Mud Duck!
    www.arrl.org/shop/ARRL-Handbook-2019-eBook
    Hard Drive 163 NM. 73's! Click click.?

  • @rabbibacongrease88
    @rabbibacongrease88 5 років тому +5

    You did a pretty good job capturing the sound of the clicks. It sounds a lot more substantial than what came with the radio to begin with.

  • @claybuster78
    @claybuster78 5 років тому +3

    Can’t wait for mine to show up that’s AWESOME!!!!

  • @Matt_kishere
    @Matt_kishere 5 років тому +1

    That beats the crap out of the factory encoder!

  • @jameskratzer2014
    @jameskratzer2014 5 років тому +3

    Send me an invoice! I like that 👍🏻

  • @whitetiger8652
    @whitetiger8652 2 роки тому

    Definitely sounds better. I have a 655 that I retired because of the channel selector.

  • @joshwilliams7860
    @joshwilliams7860 5 років тому +3

    That's cool would love to have it

  • @allescard4377
    @allescard4377 4 місяці тому

    Where can I get one of those Alps encoders to install myself. Do you have a link or part number?
    Thanks

  • @jafspeed1717
    @jafspeed1717 4 роки тому

    Hi. What it's the model of Alps encoder. I need this one for an project. Thank's in advance.

    • @FineTuneCBShop
      @FineTuneCBShop  4 роки тому

      New radio sales only at this time ua-cam.com/video/P0W_Ltzeyyc/v-deo.html
      Watch video and read entire description before contacting.
      Thank You.