I hope one day you get to go, honestly it’s like a religious experience, every time I see them I feel like I’m transported to some kind of spiritual place
this mix is so so bad, there's thumping kicks all through the second pre-chorus and you can't hear them at all. this is one of their best songs live and they've completely butchered it lmaoooo
Amazing band and they deserve the world!
You could almost say that they deserve... everything everything?
Bahagahau@@GiraffeFeatures
Outstanding. The best performance and sound that Ive seen and heard from this festival.
Massively underrated rhythm section. Monumentally tight and integral to the bands sound.
Underrated band, go check them out!!!
TAKE ME TO A DISTANT PAST
O melhor do Indieca!
Ahhh, como eu queria ter nascido na Inglaterra!!!
Gosh how i would dream to see them live!
They're one of the best bands you can see
I hope one day you get to go, honestly it’s like a religious experience, every time I see them I feel like I’m transported to some kind of spiritual place
@@Cereal_For_Lunch woah sound amazing: i do not expect less from them
Splendid!.. 🇰🇿🇰🇿🇰🇿💔
Best band in the UK
Great stuff!
Awesome!!
*Timestamps for the video*
Start: 0:00
1st second: 0:01
2nd second: 0:02
3rd second: 0:03
4th second: 0:04
5th second: 0:05
6th second: 0:06
7th second: 0:07
8th second: 0:08
9th second: 0:09
10th second: 0:10
11th second: 0:11
12th second: 0:12
13th second: 0:13
14th second: 0:14
15th second: 0:15
16th second: 0:16
17th second: 0:17
18th second: 0:18
19th second: 0:19
20th second: 0:20
21st second: 0:21
22nd second: 0:22
23rd second: 0:23
24th second: 0:24
25th second: 0:25
26th second: 0:26
27th second: 0:27
28th second: 0:28
29th second: 0:29
30th second: 0:30
31st second: 0:31
32nd second: 0:32
33rd second: 0:33
34th second: 0:34
35th second: 0:35
36th second: 0:36
37th second: 0:37
38th second: 0:38
39th second: 0:39
40th second: 0:40
41st second: 0:41
42nd second: 0:42
43rd second: 0:43
44th second: 0:44
45th second: 0:45
46th second: 0:46
47th second: 0:47
48th second: 0:48
49th second: 0:49
50th second: 0:50
51st second: 0:51
52nd second: 0:52
53rd second: 0:53
54th second: 0:54
55th second: 0:55
56th second: 0:56
57th second: 0:57
58th second: 0:58
59th second: 0:59
1st minute: 1:00
1st minute 1st second: 1:01
1st minute 2nd second: 1:02
1st minute 3rd second: 1:03
1st minute 4th second: 1:04
1st minute 5th second: 1:05
1st minute 6th second: 1:06
1st minute 7th second: 1:07
1st minute 8th second: 1:08
1st minute 9th second: 1:09
1st minute 10th second: 1:10
1st minute 11th second: 1:11
1st minute 12th second: 1:12
1st minute 13th second: 1:13
1st minute 14th second: 1:14
1st minute 15th second: 1:15
1st minute 16th second: 1:16
1st minute 17th second: 1:17
1st minute 18th second: 1:18
1st minute 19th second: 1:19
1st minute 20th second: 1:20
1st minute 21st second: 1:21
1st minute 22nd second: 1:22
1st minute 23rd second: 1:23
1st minute 24th second: 1:24
1st minute 25th second: 1:25
1st minute 26th second: 1:26
1st minute 27th second: 1:27
1st minute 28th second: 1:28
1st minute 29th second: 1:29
1st minute 30th second: 1:30
1st minute 31st second: 1:31
1st minute 32nd second: 1:32
1st minute 33rd second: 1:33
1st minute 34th second: 1:34
1st minute 35th second: 1:35
1st minute 36th second: 1:36
1st minute 37th second: 1:37
1st minute 38th second: 1:38
1st minute 39th second: 1:39
1st minute 40th second: 1:40
1st minute 41st second: 1:41
1st minute 42nd second: 1:42
1st minute 43rd second: 1:43
1st minute 44th second: 1:44
1st minute 45th second: 1:45
1st minute 46th second: 1:46
1st minute 47th second: 1:47
1st minute 48th second: 1:48
1st minute 49th second: 1:49
1st minute 50th second: 1:50
1st minute 51st second: 1:51
1st minute 52nd second: 1:52
1st minute 53rd second: 1:53
1st minute 54th second: 1:54
1st minute 55th second: 1:55
1st minute 56th second: 1:56
1st minute 57th second: 1:57
1st minute 58th second: 1:58
1st minute 59th second: 1:59
2nd minute: 2:00
2nd minute 1st second: 2:01
2nd minute 2nd second: 2:02
2nd minute 3rd second: 2:03
2nd minute 4th second: 2:04
2nd minute 5th second: 2:05
2nd minute 6th second: 2:06
2nd minute 7th second: 2:07
2nd minute 8th second: 2:08
2nd minute 9th second: 2:09
2nd minute 10th second: 2:10
2nd minute 11th second: 2:11
2nd minute 12th second: 2:12
2nd minute 13th second: 2:13
2nd minute 14th second: 2:14
2nd minute 15th second: 2:15
2nd minute 16th second: 2:16
2nd minute 17th second: 2:17
2nd minute 18th second: 2:18
2nd minute 19th second: 2:19
2nd minute 20th second: 2:20
2nd minute 21st second: 2:21
2nd minute 22nd second: 2:22
2nd minute 23rd second: 2:23
2nd minute 24th second: 2:24
2nd minute 25th second: 2:25
2nd minute 26th second: 2:26
2nd minute 27th second: 2:27
2nd minute 28th second: 2:28
2nd minute 29th second: 2:29
2nd minute 30th second: 2:30
2nd minute 31st second: 2:31
2nd minute 32nd second: 2:32
2nd minute 33rd second: 2:33
2nd minute 34th second: 2:34
2nd minute 35th second: 2:35
2nd minute 36th second: 2:36
2nd minute 37th second: 2:37
2nd minute 38th second: 2:38
2nd minute 39th second: 2:39
2nd minute 40th second: 2:40
2nd minute 41st second: 2:41
2nd minute 42nd second: 2:42
2nd minute 43rd second: 2:43
2nd minute 44th second: 2:44
2nd minute 45th second: 2:45
2nd minute 46th second: 2:46
2nd minute 47th second: 2:47
2nd minute 48th second: 2:48
2nd minute 49th second: 2:49
2nd minute 50th second: 2:50
2nd minute 51st second: 2:51
2nd minute 52nd second: 2:52
2nd minute 53rd second: 2:53
2nd minute 54th second: 2:54
2nd minute 55th second: 2:55
2nd minute 56th second: 2:56
2nd minute 57th second: 2:57
2nd minute 58th second: 2:58
2nd minute 59th second: 2:59
3rd minute: 3:00
3rd minute 1st second: 3:01
3rd minute 2nd second: 3:02
3rd minute 3rd second: 3:03
3rd minute 4th second: 3:04
3rd minute 5th second: 3:05
3rd minute 6th second: 3:06
3rd minute 7th second: 3:07
3rd minute 8th second: 3:08
3rd minute 9th second: 3:09
3rd minute 10th second: 3:10
3rd minute 11th second: 3:11
3rd minute 12th second: 3:12
3rd minute 13th second: 3:13
3rd minute 14th second: 3:14
3rd minute 15th second: 3:15
3rd minute 16th second: 3:16
3rd minute 17th second: 3:17
3rd minute 18th second: 3:18
3rd minute 19th second: 3:19
3rd minute 20th second: 3:20
3rd minute 21st second: 3:21
3rd minute 22nd second: 3:22
3rd minute 23rd second: 3:23
3rd minute 24th second: 3:24
3rd minute 25th second: 3:25
3rd minute 26th second: 3:26
3rd minute 27th second: 3:27
3rd minute 28th second: 3:28
3rd minute 29th second: 3:29
3rd minute 30th second: 3:30
3rd minute 31st second: 3:31
3rd minute 32nd second: 3:32
3rd minute 33rd second: 3:33
3rd minute 34th second: 3:34
3rd minute 35th second: 3:35
3rd minute 36th second: 3:36
3rd minute 37th second: 3:37
3rd minute 38th second: 3:38
3rd minute 39th second: 3:39
Can’t believe you didn’t do 3:49 smh
I respect the dedication 🫡
Thanks for this
this mix is so so bad, there's thumping kicks all through the second pre-chorus and you can't hear them at all. this is one of their best songs live and they've completely butchered it lmaoooo
And Coldplay are headliners at Glastonbury?
I like Coldplay's serious music. Their woke pop stuff is tragic tho. EE have surpassed them in my opinion and deserve to be headliners for sure.
BBC's awful mix engineers strike again
How theese guys from Photoshop photoshope became grew men! Just a decade and what a growth!
So true