Javelin Throw Boys Final 18th NATIONAL FEDERATION CUP JUNIOR U20

Поділитися
Вставка
  • Опубліковано 17 вер 2024
  • Event # 18 JUNIOR BOYS 19-20 800g Javelin Thro
    NR:NEERAJ CHOPRA BYDGOSZCZ 86.48 23/07/2016
    % NMR:NEERAJ CHOPRA HYDERABAD 76.91 2015
    1 YASHVIR SINGH 217 22/10/01 HARYANA 78.68m %
    75.57, 78.68, NM, 76.29, 75.37, 75.30
    2 JAY KUMAR 432 10/10/02 UTTAR PRADESH 72.29m
    64.36, 66.91, 67.54, 66.73, 68.73, 72.29
    3 KUNWER AJAIRAJ SINGH RANA` 354 13/01/02 PUNJAB 66.38m
    63.09, 66.99, NM, 66.38, NM, NM
    4 RINKU YADAV 314 10/02/03 MADHYA PRADESH 66.37m
    5 MOHAMMAD AMIR 427 01/01/02 UTTAR PRADESH 64.04m
    6 VIKAS . 346 21/12/02 PUNJAB 63.21m
    7 SURAJ KUMAR 434 20/12/02 UTTAR PRADESH 62.25m
    8 SUBHASH KUMAR PATHAK 118 25/04/01 BIHAR 60.85m
    9 AKASH KUMAR YADAV 224 15/11/02 JHARKHAND 56.87m
    10 MOHAMMAD ARIF MANSOORI294 17/09/03 MADHYA PRADESH 56.05m
    11 AVSHESH SINGH 375 02/03/04 RAJASTHAN 54.93m
    12 BHARGAV DUTTA 101 14/03/03 ASSAM 54.13m

КОМЕНТАРІ • 6