Advanced SQL: Analyze Customer Behavior and Insights with Real Use Case!

Поділитися
Вставка
  • Опубліковано 29 чер 2024
  • In this video, we will analyze customer behavior using SQL. Learn how to calculate Recency, Frequency, and Monetary as Total Sales (RFM) values from transaction data, identify key customer segments, and gain actionable insights and become a pro to nail your next interview or even solving advanced analytics at work. Perfect for data enthusiasts!
    Here is the Insert Record to use for this exercise:
    INSERT INTO customer_transactions (CustomerID, InvoiceDate, Quantity, UnitPrice) VALUES
    (7, '2024-01-01', 2, 37.00),
    (4, '2024-01-02', 1, 41.43),
    (8, '2024-01-03', 7, 20.69),
    (5, '2024-01-04', 7, 9.33),
    (7, '2024-01-05', 8, 47.32),
    (10, '2024-01-06', 5, 22.89),
    (3, '2024-01-07', 3, 28.30),
    (7, '2024-01-08', 8, 42.70),
    (8, '2024-01-09', 6, 35.41),
    (5, '2024-01-10', 3, 38.08),
    (3, '2024-01-11', 4, 38.57),
    (10, '2024-01-12', 1, 9.73),
    (6, '2024-01-13', 6, 7.35),
    (7, '2024-01-14', 7, 24.43),
    (4, '2024-01-15', 3, 15.47),
    (8, '2024-01-16', 8, 16.65),
    (2, '2024-01-17', 4, 30.92),
    (6, '2024-01-18', 7, 11.45),
    (1, '2024-01-19', 2, 22.50),
    (4, '2024-01-20', 8, 46.10),
    (3, '2024-01-21', 4, 10.45),
    (9, '2024-01-22', 2, 27.98),
    (6, '2024-01-23', 6, 21.60),
    (8, '2024-01-24', 7, 25.88),
    (5, '2024-01-25', 1, 16.11),
    (1, '2024-01-26', 9, 48.50),
    (2, '2024-01-27', 7, 22.19),
    (10, '2024-01-28', 4, 30.07),
    (5, '2024-01-29', 2, 36.61),
    (4, '2024-01-30', 9, 45.67),
    (3, '2024-01-31', 5, 9.80),
    (8, '2024-02-01', 3, 39.16),
    (7, '2024-02-02', 6, 22.39),
    (10, '2024-02-03', 8, 48.60),
    (2, '2024-02-04', 2, 31.88),
    (9, '2024-02-05', 4, 11.19),
    (8, '2024-02-06', 1, 14.54),
    (10, '2024-02-07', 5, 41.75),
    (7, '2024-02-08', 9, 30.93),
    (4, '2024-02-09', 7, 19.13),
    (1, '2024-02-10', 3, 28.82),
    (3, '2024-02-11', 6, 5.98),
    (2, '2024-02-12', 4, 47.71),
    (9, '2024-02-13', 1, 38.57),
    (6, '2024-02-14', 8, 25.26),
    (10, '2024-02-15', 3, 42.79),
    (8, '2024-02-16', 6, 33.63),
    (7, '2024-02-17', 2, 18.49),
    (1, '2024-02-18', 5, 6.11),
    (5, '2024-02-19', 9, 8.79),
    (4, '2024-02-20', 1, 12.50),
    (9, '2024-02-21', 8, 23.57),
    (6, '2024-02-22', 2, 41.80),
    (3, '2024-02-23', 5, 27.29),
    (8, '2024-02-24', 3, 10.57),
    (7, '2024-02-25', 6, 45.88),
    (2, '2024-02-26', 4, 29.57),
    (1, '2024-02-27', 7, 39.43),
    (9, '2024-02-28', 2, 32.01),
    (10, '2024-03-01', 5, 16.99),
    (3, '2024-03-02', 1, 21.75),
    (4, '2024-03-03', 8, 11.44),
    (7, '2024-03-04', 2, 30.10),
    (8, '2024-03-05', 4, 37.40),
    (2, '2024-03-06', 6, 15.50),
    (9, '2024-03-07', 3, 27.29),
    (10, '2024-03-08', 9, 12.55),
    (1, '2024-03-09', 7, 46.11),
    (3, '2024-03-10', 4, 30.19),
    (6, '2024-03-11', 2, 22.71),
    (5, '2024-03-12', 6, 28.39),
    (4, '2024-03-13', 5, 8.18),
    (9, '2024-03-14', 1, 13.93),
    (8, '2024-03-15', 8, 29.37),
    (7, '2024-03-16', 3, 43.90),
    (2, '2024-03-17', 7, 26.52),
    (6, '2024-03-18', 4, 40.75),
    (3, '2024-03-19', 9, 6.15),
    (1, '2024-03-20', 2, 14.33),
    (5, '2024-03-21', 5, 31.78),
    (10, '2024-03-22', 8, 38.11),
    (4, '2024-03-23', 6, 47.28),
    (9, '2024-03-24', 7, 7.75),
    (8, '2024-03-25', 3, 23.50),
    (2, '2024-03-26', 1, 12.40),
    (6, '2024-03-27', 5, 10.95),
    (3, '2024-03-28', 4, 5.90),
    (1, '2024-03-29', 6, 36.17),
    (7, '2024-03-30', 2, 33.28),
    (10, '2024-03-31', 9, 24.15);
    ------------------------------------------------------------------------------------------------------------------- #SQL #BusinessAnalysis #BrandNewCustomer #Interview #FAANG #DataAnalytics #CustomerInsights #BusinessIntelligence #SQLServer #CustomerBehavior #MarketTrends #SQLQueries #DataVisualization #CustomerSegmentation #BusinessStrategy #AnalyticsTools #SQLProgramming #InterviewPreparation #JobInterview #TechCompanies #Google #Apple #Facebook #Amazon #Netflix #SQLSkills #AdvancedSQL #SQLFunctions #CustomerData #DatabaseQuerying #DataAnalysis #SQLTraining #BusinessSolutions #AnalyticsConsulting #CustomerAcquisition #SQLBestPractices #DataModeling #SQLInterviewQuestions #AnalyticsCareer #BusinessIntelligenceTools #DataScience #SQLChallenges #DatabaseOptimization #CustomerRetention #BusinessGrowth #InterviewTips #BusinessConsultancy #CustomerAnalytics #SQLExpertise #CareerDevelopment #DatabaseSolutions #InterviewCoaching #BusinessIntelligenceStrategies #DataGovernance #SQLDatabase #BusinessDevelopment #InterviewStrategies #FAANGRecruitment #SQLKnowledge #AnalyticsProjects #CustomerProfiling #BusinessOperations #SQLManagement #InterviewSuccess #BusinessEfficiency #CustomerEngagement #SQLLearning #AnalyticsInsights #CustomerJourney #BusinessMetrics #DataCompliance #InterviewSkills #DatabasePerformance #SQLScripting #BusinessInnovation #CustomerLifecycle #DataStrategy #InterviewQuestions #SQLPractice #SQLChallenges #CareerAdvancement #InterviewTechniques #BusinessIntelligenceSolutions #DataHandling #SQLAnalytics #CustomerAnalysis #BusinessTechnology #DataInsights #InterviewReadiness #SQLReports #BusinessPlanning #AnalyticsStrategies #CustomerFeedback #DatabaseAdministration #SQLTutorials#InterviewQuestionsAndAnswers #BusinessDataAnalysis #DataReporting #CustomerTrends #SQLWorkshopsAndSeminars #InterviewGuides #SQLEXPRESS #SQLSERVER #SQL #BigQuery #GCP

КОМЕНТАРІ • 6

  • @tehminaarshman3374
    @tehminaarshman3374 24 дні тому

    Very well explained

  • @SidraCodes-LetsGo
    @SidraCodes-LetsGo  25 днів тому

    Pls like and subscribe if you like this video and want to see more. 😊

  • @Hope-xb5jv
    @Hope-xb5jv 24 дні тому

    I like your spoon feeding teaching
    2 years ago i need this kind of teaching but now i learned Sql
    here only for question
    Good😇

  • @user-uh7uw3no1w
    @user-uh7uw3no1w 20 днів тому

    Madam please don't stop because of Views.ur knowledge is >>>