MPH Paddling Race Kihei Flat hot race

Поділитися
Вставка
  • Опубліковано 5 лют 2023
  • 2nd Brutal Course of Maui Paddling Hui Season 2023 Silberback’s Kihei Splash
    Long Course Results (sorry could not fit all short course 5000 limit)
    1 1/6 Carter Johnson 191 Open _ male SS-1 _ 01:11:14.28
    2 2/6 Kekoa Kahookele-santos 122 Open _ male SS-1 _ 01:11:17.85
    3 1/9 Talley/Alfaro 245 Open _ male OC-2 _ 01:13:40.43
    4 1/1 Rohozinski/Kanutson 243 Open _ all SS-2 _ 01:16:09.11
    5 2/9 Team Kai Wa'a 214 Open _ male OC-2 _ 01:16:11.98
    6 3/9 Gomes Maier 239 Open _ male OC-2 _ 01:16:19.76
    7 1/11 Nalu Sampson 158 18-39 _ male OC-1 _ 01:16:38.15
    8 4/9 Wiseman/Kahuhane 345 Open _ male OC-2 _ 01:17:30.52
    9 2/11 Kevin Dudoit 168 18-39 _ male OC-1 _ 01:17:57.38
    10 5/9 Ledesma/Barto 201 Open _ male OC-2 _ 01:17:57.95
    11 1/1 Sig Konohia 157 Jr _ all OC-1 _ 01:19:42.16
    12 1/3 Dionese/Kim 216 Open _ mixed OC-2 _ 01:20:03.75
    13 3/6 Mark Goldberg 350 Open _ male SS-1 _ 01:20:14.00
    14 2/3 Deter / Thomas 249 Open _ mixed OC-2 _ 01:20:24.56
    15 3/3 Dudoit 234 Open _ mixed OC-2 _ 01:20:51.24
    16 3/11 Jake Korth 173 18-39 _ male OC-1 _ 01:21:23.85
    17 6/9 Fadriquela/McSpillman 209 Open _ male OC-2 _ 01:21:40.59
    18 4/11 Derrin Johnson 137 18-39 _ male OC-1 _ 01:22:42.07
    19 5/11 Saimone Mamao 196 18-39 _ male OC-1 _ 01:22:43.07
    20 6/11 Carl Gardner 165 18-39 _ male OC-1 _ 01:22:57.49
    21 7/9 Redongo/DeVera 221 Open _ male OC-2 _ 01:23:23.09
    22 1/5 Cameron Jacome 146 50-59 _ male OC-1 _ 01:24:09.17
    23 4/6 Ravosh Samari 197 Open _ male SS-1 _ 01:24:39.39
    24 1/6 Carter Evans 192 40-49 _ male OC-1 _ 01:24:54.14
    25 2/6 Carlos Wegner 305 40-49 _ male OC-1 _ 01:25:26.48
    26 8/9 pia-jerry 210 Open _ male OC-2 _ 01:25:36.56
    27 7/11 Lee Moyers 187 18-39 _ male OC-1 _ 01:25:38.86
    28 5/6 Kevin Wakashige 167 Open _ male SS-1 _ 01:26:08.09
    29 1/8 Eric Levora 363 60-69 _ male OC-1 _ 01:26:09.17
    30 8/11 Brad Thomas 355 18-39 _ male OC-1 _ 01:27:15.71
    31 2/5 Mark Shimer 331 50-59 _ male OC-1 _ 01:27:50.98
    32 2/8 Don Irvine 325 60-69 _ male OC-1 _ 01:28:05.24
    33 9/11 Michael Gordon 335 18-39 _ male OC-1 _ 01:28:15.42
    34 1/6 Lauren Spalding 156 40-49 _ female OC-1 _ 01:28:23.89
    35 10/11 Matthew Meyer 141 18-39 _ male OC-1 _ 01:28:32.80
    36 3/6 Kawika Aki 319 40-49 _ male OC-1 _ 01:28:41.59
    37 11/11 Justin Ney 344 18-39 _ male OC-1 _ 01:29:18.44
    38 4/6 Raul Pacheco 318 40-49 _ male OC-1 _ 01:29:30.67
    39 5/6 Jonas Arcikauskas 148 40-49 _ male OC-1 _ 01:29:45.52
    40 6/6 Hans Harder 315 40-49 _ male OC-1 _ 01:29:47.32
    41 2/6 Lisa Fanning 333 40-49 _ female OC-1 _ 01:31:35.79
    42 3/8 Michael Cordi 155 60-69 _ male OC-1 _ 01:31:55.15
    43 9/9 Crouse/Quizenberry 248 Open _ male OC-2 _ 01:33:05.89
    44 3/5 Chad Laurion 326 50-59 _ male OC-1 _ 01:33:32.56
    45 1/2 Lee / Esson 223 Open _ female OC-2 _ 01:33:52.60
    46 1/3 Marjorie Kahookele-Pea 115 50-59 _ female OC-1 _ 01:34:34.20
    47 1/3 Cesar Garcia 329 Open _ all V-1 _ 01:35:19.64
    48 4/5 David Taylor 154 50-59 _ male OC-1 _ 01:35:31.15
    49 4/8 Harry Raikes 314 60-69 _ male OC-1 _ 01:35:31.70
    50 1/1 Bob Stewart 346 70 + _ male OC-1 _ 01:35:38.93
    51 3/6 Hannah Freed 317 40-49 _ female OC-1 _ 01:35:57.85
    52 2/3 Hideharu Yoshikawa 161 Open _ all V-1 _ 01:36:20.24
    53 5/8 Howard Benson 133 60-69 _ male OC-1 _ 01:36:45.94
    54 2/2 Wapner/Aguera-Dalbey 208 Open _ female OC-2 _ 01:37:13.49
    55 4/6 Danielle Kuck 180 40-49 _ female OC-1 _ 01:37:48.39
    56 1/1 Vanessa Weiss 181 60-69 _ female OC-1 _ 01:37:50.08
    57 6/8 Ricky Balidoy 362 60-69 _ male OC-1 _ 01:37:51.95
    58 5/6 Christine Donovan 119 40-49 _ female OC-1 _ 01:38:04.65
    59 6/6 Paige Torres 172 40-49 _ female OC-1 _ 01:38:32.62
    60 1/3 Kelsey Naeole 353 18-39 _ female OC-1 _ 01:38:43.81
    61 3/3 Reggie Balidoy 101 Open _ all V-1 _ 01:39:01.66
    62 2/3 Pamela Mintzer 136 18-39 _ female OC-1 _ 01:41:39.81
    63 5/5 Ben Noble 328 50-59 _ male OC-1 _ 01:43:22.89
    64 7/8 Vincent Robinson 184 60-69 _ male OC-1 _ 01:43:35.92
    65 8/8 Wendell Martin 107 60-69 _ male OC-1 _ 01:44:52.42
    66 3/3 Rachel Holden 342 18-39 _ female OC-1 _ 01:45:57.40
    67 2/3 Kimberly Vanderlaan 330 50-59 _ female OC-1 _ 01:47:28.08
    68 6/6 Mark Simonds 338 Open _ male SS-1 _ 01:50:34.43
    69 3/3 Adrienne Laurion 332 50-59 _ female OC-1 _ 01:58
    SHORT COURSE
    1 1/4 Frampton/Frampton: Cody Frampton, Rory Frampton 240 Open _ male OC-2 _ 00:37:00.91
    2 1/1 Pualele 336 Unofficial _ all V-3 _ 00:37:39.34
    3 1/10 Tancayo/Tihada 231 Jr _ all OC-2 _ 00:37:59.81
    4 2/4 Jones/Ybarra 205 Open _ male OC-2 _ 00:38:14.58
    5 3/4 Dalby/Raas 251 Open _ male OC-2 _ 00:38:25.75
    6 2/10 Atay/Kekauoha-Schultz 213 Jr _ all OC-2 _ 00:38:32.81
    7 3/10 Max/Bazel 232 Jr _ all OC-2 _ 00:39:06.15
    8 1/9 Johnston-Bandy 252 Open _ mixed OC-2 _ 00:39:11.73
    9 4/4 Pea Vares 202 Open _ male OC-2 _ 00:39:17.62
    10 4/10 Carey/Giblin 236 Jr _ all OC-2 _ 00:39:25.91
  • Спорт

КОМЕНТАРІ •